District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | The Greens Metropolitan District, c/o Spencer Fane LLP, 1700 Lincoln Street, Suite 2000, Denver, CO, 80112 The Greens Metropolitan District, c/o Spencer Fane LLP, 1700 Lincoln Street, Suite 2000, Denver, CO, 80203 303-839-3800 specialdistricts@spencerfane.com | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | May 2025 Election | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |